Ne mesure pas ta semelle intérieure — ça ne sera jamais précis. Check plutôt les mesures en CM ou CHN indiquées sur une de tes paires de sneakers. Ensuite, utilise notre guide des tailles pour trouver l’équivalent en US. Par exemple, chez Vans, 25 cm = US 7. Mais attention, ça peut varier d’une marque à l’autre.
Si tu choisis la mauvaise pointure
On sera ravi de gérer ton échange !
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| 1X | 46-48 | 104-113 | 89-98 | 111-120 |
| 2X | 50-52 | 114-123 | 99-108 | 121-130 |
| 3X | 54-56 | 124-133 | 109-118 | 131-140 |
| 4X | 58-60 | 134-143 | 119-128 | 141-150 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXXS | 22-24 | 69-72 | 52-56 | 77-80 |
| XXS | 26-28 | 73-76 | 57-60 | 82-85 |
| XS | 30-32 | 77-82 | 61-66 | 86-91 |
| S | 34-36 | 83-88 | 67-72 | 92-97 |
| M | 38-40 | 89-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-94 | 111-117 |
| XXL | 50-52 | 110-118 | 95-104 | 118-125 |
| XXXL | 54-56 | 131-142 | 120-132 | 126-135 |
| Taille | Prêt-à-porter | Taille (cm) | Hanches (cm) |
|---|---|---|---|
| XXS | 26-28 | 57-60 | 82-85 |
| XS | 30-32 | 61-66 | 86-91 |
| S | 34-36 | 67-72 | 92-97 |
| M | 38-40 | 73-78 | 98-103 |
| L | 42-44 | 79-85 | 104-110 |
| XL | 46-48 | 86-94 | 111-117 |
| XXL | 50-52 | 94-104 | 118-125 |
| Taille | EUR |
|---|---|
| XS | 32 |
| S | 36 |
| M | 40 |
| L | 44 |
| XL | 48 |
| Taille | EUR |
|---|---|
| XS | 30-32 |
| S | 34-36 |
| M | 38-40 |
| L | 42-44 |
| XL | 46-48 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35 | 4 | 2.5 | 21 |
| 35 1/2 | 4.5 | 3 | 21.5 |
| 36 | 5 | 3.5 | 22.1 |
| 36 2/3 | 5.5 | 4 | 22.5 |
| 37 1/3 | 6 | 4.5 | 22.9 |
| 38 | 6.5 | 5 | 23.3 |
| 38 2/3 | 7 | 5.5 | 23.8 |
| 39 1/3 | 7.5 | 6 | 24.2 |
| 40 | 8 | 6.5 | 24.6 |
| 40 2/3 | 8.5 | 7 | 25 |
| 41 1/3 | 9 | 7.5 | 25.5 |
| 42 | 9.5 | 8 | 25.9 |
| 42 2/3 | 10 | 8.5 | 26.3 |
| 43 1/3 | 10.5 | 9 | 26.7 |
| 44 | 11 | 9.5 | 27.1 |
| 44 2/3 | 11.5 | 10 | 27.6 |
| 45 1/3 | 12 | 10.5 | 28 |
| 46 | 12.5 | 11 | 28.4 |
| 46 2/3 | 13 | 11.5 | 28.8 |
| 47 1/3 | 13.5 | 12 | 29.3 |
| 48 | 14 | 12.5 | 29.7 |
| 48 2/3 | 14.5 | 13 | 30.1 |
| 49 1/3 | 15 | 13.5 | 30.5 |
| 50 | 15.5 | 14 | 31 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35.5 | 4 | 3 | 21.5 |
| 37 | 5 | 4 | 22.5 |
| 38 | 6 | 5 | 23.5 |
| 39 | 7 | 6 | 24 |
| 40.5 | 8 | 7 | 25 |
| 42 | 9 | 8 | 26 |
| 43 | 10 | 9 | 26.5 |
| 44 | 11 | 10 | 27.1 |
| 46 | 12 | 11 | 28.9 |
| 47 | 13 | 12 | 29.5 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS | 26 | 73-78 | 57-60 | 82-85 |
| XXS | 28 | 73-78 | 57-60 | 82-85 |
| XS | 30 | 77-82 | 61-66 | 86-91 |
| XS | 32 | 77-82 | 61-66 | 86-91 |
| S | 34 | 83-88 | 67-72 | 92-97 |
| S | 36 | 83-88 | 67-72 | 92-97 |
| M | 38 | 89-94 | 73-78 | 98-103 |
| M | 40 | 89-94 | 73-78 | 98-103 |
| L | 42 | 95-101 | 79-85 | 104-110 |
| L | 44 | 95-101 | 79-85 | 104-110 |
| XL | 46 | 102-109 | 86-94 | 111-117 |
| XL | 48 | 102-109 | 86-94 | 111-117 |
| XXL | 50 | 110-118 | 94-104 | 118-125 |
| XXL | 52 | 110-118 | 94-104 | 118-125 |
| Taille | Prêt-à-porter | Taille (cm) | Hanches (cm) |
|---|---|---|---|
| 1X | 46-48 | 89-98 | 111-120 |
| 2X | 50-52 | 99-108 | 121-130 |
| 3X | 54-56 | 109-118 | 131-140 |
| 4X | 58-60 | 119-128 | 141-150 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS | 26 | 73-76 | 57-60 | 82-85 |
| XXS | 28 | 73-76 | 57-60 | 82-85 |
| XS | 30 | 77-82 | 61-66 | 86-91 |
| XS | 32 | 77-82 | 61-66 | 86-91 |
| S | 34 | 83-88 | 67-72 | 92-97 |
| S | 36 | 83-88 | 67-72 | 92-97 |
| M | 38 | 89-94 | 73-78 | 98-103 |
| M | 40 | 89-94 | 73-78 | 98-103 |
| L | 42 | 95-101 | 79-85 | 104-110 |
| L | 44 | 95-101 | 79-85 | 104-110 |
| XL | 46 | 102-109 | 86-94 | 111-117 |
| XL | 48 | 102-109 | 86-94 | 111-117 |
| XXL | 50 | 110-118 | 94-104 | 118-125 |
| XXL | 52 | 110-118 | 94-104 | 118-125 |
| Taille | Prêt-à-porter | Taille (cm) | Hanches (cm) | Entrejambe |
|---|---|---|---|---|
| XXS | 26 | 57-60 | 82-85 | 77.5 |
| XXS | 28 | 57-60 | 82-85 | 77.5 |
| XS | 30 | 61-66 | 86-91 | 78 |
| XS | 32 | 61-66 | 86-91 | 78 |
| S | 34 | 67-72 | 92-97 | 78.5 |
| S | 36 | 67-72 | 92-97 | 78.5 |
| M | 38 | 73-78 | 98-103 | 79 |
| M | 40 | 73-78 | 98-103 | 79 |
| L | 42 | 79-85 | 104-110 | 79.5 |
| L | 44 | 79-85 | 104-110 | 79.5 |
| XL | 46 | 86-94 | 111-117 | 80 |
| XL | 48 | 86-94 | 111-117 | 80 |
| XXL | 50 | 95-104 | 118-125 | 80.5 |
| XXL | 52 | 95-104 | 118-125 | 80.5 |
| Taille | Prêt-à-porter | Taille (cm) | Hanches (cm) | Entrejambe |
|---|---|---|---|---|
| XXS | 26-28 | 57-60 | 82-85 | 77,5 |
| XS | 30-32 | 61-66 | 86-91 | 78 |
| S | 34-36 | 67-72 | 92-97 | 78,5 |
| M | 38-40 | 73-78 | 98-103 | 79 |
| L | 42-44 | 79-85 | 104-110 | 79,5 |
| XL | 46-48 | 86-94 | 111-117 | 80 |
| XXL | 50-52 | 94-104 | 118-125 | 80,5 |
| XXS/S | XXS Petite | 57-60 | 82-85 | 72,5 |
| XS/S | XS Petite | 61-66 | 86-91 | 73 |
| S/S | S Petite | 67-72 | 92-97 | 73,5 |
| M/S | M Petite | 73-78 | 98-103 | 74 |
| L/S | L Petite | 79-85 | 104-110 | 74,5 |
| XL/S | XL Petite | 86-94 | 111-117 | 75 |
| XXL/S | XXL Petite | 94-104 | 118-125 | 75,5 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS | 26 | 73-78 | 57-60 | 82-85 |
| XXS | 28 | 73-78 | 57-60 | 82-85 |
| XS | 30 | 77-82 | 61-66 | 86-91 |
| XS | 32 | 77-82 | 61-66 | 86-91 |
| S | 34 | 83-88 | 67-72 | 92-97 |
| S | 36 | 83-88 | 67-72 | 92-97 |
| M | 38 | 89-94 | 73-78 | 98-103 |
| M | 40 | 89-94 | 73-78 | 98-103 |
| L | 42 | 95-101 | 79-85 | 104-110 |
| L | 44 | 95-101 | 79-85 | 104-110 |
| XL | 46 | 102-109 | 86-94 | 111-117 |
| XL | 48 | 102-109 | 86-94 | 111-117 |
| XXL | 50 | 110-118 | 95-104 | 118-125 |
| XXL | 52 | 110-118 | 95-104 | 118-125 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS | 26-28 | 73-78 | 57-60 | 82-85 |
| XS | 30-32 | 77-82 | 61-66 | 86-91 |
| S | 34-36 | 83-88 | 67-72 | 92-97 |
| M | 38-40 | 89-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-94 | 111-117 |
| XXL | 50-52 | 110-118 | 94-104 | 118-125 |
| Poitrine (cm) | Taille | Taille (cm) | Hanches (cm) |
|---|---|---|---|
| 73-78 | XXS | 57-60 | 82-85 |
| 77-82 | XS | 61-66 | 86-91 |
| 83-88 | S | 67-72 | 92-97 |
| 89-94 | M | 73-78 | 98-103 |
| 95-101 | L | 79-85 | 104-110 |
| 102-109 | XL | 86-94 | 111-117 |
| 110-118 | XXL | 94-104 | 118-125 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS | 26-28 | 73-78 | 57-60 | 82-85 |
| XS | 30-32 | 77-82 | 61-66 | 86-91 |
| S | 34-36 | 83-88 | 67-72 | 92-97 |
| M | 38-40 | 89-94 | 73-78 | 98-103 |
| L | 42-44 | 95-101 | 79-85 | 104-110 |
| XL | 46-48 | 102-109 | 86-94 | 111-117 |
| XXL | 50-52 | 110-118 | 94-104 | 118-125 |
adidas Adicolor Classics 3-Stripes Maxi Dress
adidas Originals Campus 2000 Balloon Dress
adidas Adicolor 3 Stripes Tank Dress Maxi
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXS-XS | 26-32 | 73-82 | 57-66 | 82-91 |
| S-M | 34-40 | 83-94 | 67-78 | 92-103 |
| L-XL | 42-48 | 95-109 | 79-94 | 104-117 |
| XXL | 50-54 | 109-118 | 97-106 | 117-125 |
| Taille | Âge | Hauteur |
|---|---|---|
| 56 | 0M | 51-56 |
| 62 | 0-3M | 57-62 |
| 68 | 3-6M | 63-68 |
| 74 | 6-9M | 69-74 |
| 80 | 9-12M | 75-80 |
| 86 | 12-18M | 81-86 |
| 92 | 1-2Y | 87-92 |
| 98 | 2-3Y | 93-98 |
| 104 | 3-4Y | 99-104 |
| 110 | 4-5Y | 105-110 |
| 116 | 5-6Y | 111-116 |
| 122 | 6-7Y | 117-122 |
| 128 | 7-8Y | 123-128 |
| 134 | 8-9Y | 129-134 |
| 140 | 9-10Y | 135-140 |
| 146 | 10-11Y | 141-146 |
| 152 | 11-12Y | 147-152 |
| 158 | 12-13Y | 153-158 |
| 164 | 13-14Y | 159-164 |
| 170 | 14-15Y | 165-170 |
| 176 | 15-16Y | 171-176 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 25.5 | 8.5K | 8K | 14.9 |
| 26 | 9K | 8.5K | 15.3 |
| 26.5 | 9.5K | 9K | 15.7 |
| 27 | 10K | 9.5K | 16.1 |
| 28 | 10.5K | 10K | 16.6 |
| 28.5 | 11K | 10.5K | 17 |
| 29 | 11.5K | 11K | 17.4 |
| 30 | 12K | 11.5K | 17.8 |
| 30.5 | 12.5K | 12K | 18.3 |
| 31 | 13K | 12.5K | 18.7 |
| 31.5 | 13.5K | 13K | 19.1 |
| 32 | 1 | 13.5K | 19.5 |
| 33 | 1.5 | 1 | 20 |
| 33.5 | 2 | 1.5 | 20.4 |
| 34 | 2.5 | 2 | 20.8 |
| 35 | 3 | 2.5 | 21.2 |
| 35.5 | 3.5 | 3 | 21.6 |
| 36 | 4 | 3.5 | 22.1 |
| 36.7 | 4.5 | 4 | 22.5 |
| 37.3 | 5 | 4.5 | 22.9 |
| 38 | 5.5 | 5 | 23.3 |
| 38.7 | 6 | 5.5 | 23.8 |
| 39.3 | 6.5 | 6 | 24.2 |
| 40 | 7 | 6.5 | 24.6 |
| 40 | 7.5 | 7 | 25 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 17 | 1K | 1K | 9 |
| 17.5 | 2K | 1.5K | 9.5 |
| 18 | 2.5K | 2K | 9.8 |
| 18 | 3K | 2K | 10 |
| 19 | 3.5K | 3K | 10.6 |
| 19 | 4K | 3K | 10.6 |
| 20 | 4.5K | 4K | 11.5 |
| 20 | 5K | 4K | 12 |
| 21 | 5.5K | 5K | 12.3 |
| 22 | 6K | 5.5K | 12.8 |
| 23 | 6.5K | 6K | 13.2 |
| 23.5 | 7K | 6.5K | 13.6 |
| 24 | 7.5K | 7K | 14 |
| 25 | 8K | 7.5K | 14.5 |
| 25.5 | 8.5K | 8K | 14.9 |
| 26 | 9K | 8.5K | 15.3 |
| 26.5 | 9.5K | 9K | 15.7 |
| 27 | 10K | 9.5K | 16.1 |
| Taille | Taille (cm) | Hanches (cm) | Entrejambe |
|---|---|---|---|
| XXS | 69-71 | 79-80 | 80.5 |
| XS | 71-74 | 82-85 | 81 |
| S | 75-80 | 86-91 | 81.5 |
| M | 81-88 | 92-99 | 82 |
| L | 89-96 | 100-107 | 82.5 |
| XL | 97-106 | 108-116 | 83 |
| XXL | 107-119 | 117-125 | 82.5 |
| XXXL | 120-132 | 126-135 | 82 |
adidas x Clot Cord Slack Pants
adidas x Bad Bunny x Mercedes - AMG Petronas Formula One Team Race Pants UNISEX
adidas Venice Wind Pant UNISEX
| EUR | US | UK | CM* |
|---|---|---|---|
| 27-30 | 10K-12K | 9.5K-11.5K | 16-18 |
| 31-34 | 13K-2.5 | 12.5K-2 | 19-21 |
| 35-38 | 3-5.5 | 2.5-5 | 21-24 |
| 39-42 | 6.5-8.5 | 6-8 | 24-26 |
| 43-46 | 9.5-11.5 | 9-11 | 26-29 |
| EUR | US | UK | Taille | JPN |
|---|---|---|---|---|
| 16-18 | 1K-3K | 0K-2K | K-XS | 9-11 |
| 19-21 | 4K-5 1/2K | 3K-5K | K-S | 12-13 |
| 22-24 | 6K-7 1/2K | 5 1/2 K-7K | K-M | 14-15 |
| 25-27 | 8K-10K | 7 1/2K-9 1/2K | K-L | 15-16 |
| 28-30 | 10 1/2K-12K | 11K-11 1/2K | K-XL | 17-18 |
| 31-33 | 13K-1 1/2 | 12 1/2K-1 | KXXL | 19-21 |
| 34-36 | 2 1/2-4 | 2-3 1/2 | XS | |
| 37-39 | 5-6 | 4 1/2-5 1/2 | S | 22-24 |
| 40-42 | 7-8 1/2 | 6 1/2-8 | M | 25-27 |
| 43-45 | 9-10 1/2 | 8 1/2-10 | L | 28-30 |
| 46-48 | 11 1/2-13 | 11-12 1/2 | XL | 30-31 |
| 49-51 | 13 1/2-15 | 13-14 1/2 | XXL | 32-33 |
| 52-54 | 16-17 1/2 | 15-17 | XXXL | 33-34 |
| EUR | US | UK | Taille | JPN |
|---|---|---|---|---|
| 34-36 | 2 1/2-4 | 2-3 1/2 | XS | |
| 37-39 | 5-6 | 4 1/2-5 1/2 | S | 22-24 |
| 40-42 | 7-8 1/2 | 6 1/2-8 | M | 25-27 |
| 43-45 | 9-10 1/2 | 8 1/2-10 | L | 28-30 |
| 46-48 | 11 1/2-13 | 11-12 1/2 | XL | 30-31 |
| 49-51 | 13 1/2-15 | 13-14 1/2 | XXL | 32-33 |
| 52-54 | 16-17 1/2 | 15-17 | XXXL | 33-34 |
adidas High Crew Sock 3-pack
adidas High Solid Crew Sock 3-Pack
adidas Mid-Cut Glitter Crew Socks 2-Pack
| EUR | US | UK | CM* |
|---|---|---|---|
| 37 | 4 | 4 | 22.5 |
| 38 | 5 | 5 | 23.5 |
| 39 | 6 | 6 | 24 |
| 40 1/2 | 7 | 7 | 25 |
| 42 | 8 | 8 | 26 |
| 43 | 9 | 9 | 26.5 |
| 44 1/2 | 10 | 10 | 27.5 |
| 46 | 11 | 11 | 28.5 |
| 47 | 12 | 12 | 29 |
| 48 1/2 | 13 | 13 | 30 |
| 50 | 14 | 14 | 31 |
| EUR | US | UK | Taille | JPN |
|---|---|---|---|---|
| 16-18 | 1K-3K | 0K-2K | K-XS | 9-11 |
| 19-21 | 4K-5 1/2K | 3K-5K | K-S | 12-13 |
| 22-24 | 6K-7 1/2K | 5 1/2 K-7K | K-M | 14-15 |
| 25-27 | 8K-10K | 7 1/2K-9 1/2K | K-L | 15-16 |
| 28-30 | 10 1/2K-12K | 11K-11 1/2K | K-XL | 17-18 |
| 31-33 | 13K-1 1/2 | 12 1/2K-1 | KXXL | 19-21 |
| 34-36 | 2 1/2-4 | 2-3 1/2 | XS | |
| 37-39 | 5-6 | 4 1/2-5 1/2 | S | 22-24 |
| 40-42 | 7-8 1/2 | 6 1/2-8 | M | 25-27 |
| 43-45 | 9-10 1/2 | 8 1/2-10 | L | 28-30 |
| 46-48 | 11 1/2-13 | 11-12 1/2 | XL | 30-31 |
| 49-51 | 13 1/2-15 | 13-14 1/2 | XXL | 32-33 |
| 52-54 | 16-17 1/2 | 15-17 | XXXL | 33-34 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XXXS | 34 | 73-78 | 57-60 | 81-85 |
| XXS | 38 | 78-82 | 61-68 | 86-91 |
| XS | 42 | 83-88 | 69-72 | 92-97 |
| S | 46 | 89-94 | 73-78 | 98-103 |
| M | 50 | 95-100 | 79-88 | 104-110 |
| L | 54 | 101-108 | 89-96 | 111-117 |
| XL | 58 | 109-118 | 97-106 | 118-125 |
| XXL | 62 | 119-130 | 107-119 | 126-130 |
| XXXL | 66 | 131-142 | 120-132 | 131-137 |
| XXXXL | 70 | 143-154 | 133-145 | 138-145 |
adidas x SONG FOR THE MUTE ADI006 Track Top
adidas x Fucking Awesome Aloxe Track Top UNISEX
adidas x SONG FOR THE MUTE ADI006 T-Shirt SS
| Taille | Type de taille | Circonférence | Prêt-à-porter |
|---|---|---|---|
| XXS | OSFC | 52-54 | XXS |
| XS | OSFY | 54-60 | XS |
| S | OSFW | 54-56 | S/M |
| M | OSFM | 56-58 | M/L |
| L | OSFL | 58-60 | L/XL |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35-38 | 3-5,5 | 2,5-5 | 21-24 |
| 39-42 | 6,5-8,5 | 6-8 | 24-26 |
| 43-46 | 9,5-11,5 | 9-11 | 26-29 |
| EUR | US | UK | CM* |
|---|---|---|---|
| 35.5 | 3 | 3 | 21.6 |
| 37 | 4 | 4 | 22.7 |
| 38 | 5 | 5 | 23.3 |
| 39 | 6 | 6 | 24 |
| 40.5 | 7 | 7 | 24.7 |
| 42 | 8 | 8 | 25.9 |
| 43 | 9 | 9 | 26.5 |
| 44.5 | 10 | 10 | 27.4 |
| 46 | 11 | 11 | 28.4 |
| 47 | 12 | 12 | 29 |
| 48.5 | 13 | 13 | 29.8 |
| 50 | 14 | 14 | 31 |
| 51 | 15 | 15 | 32 |
| Taille | Prêt-à-porter | Poitrine (cm) | Taille (cm) | Hanches (cm) |
|---|---|---|---|---|
| XS | 40-42 | 83-86 | 71-74 | 82-85 |
| S | 44-46 | 87-92 | 75-80 | 86-91 |
| M | 48-50 | 93-100 | 81-88 | 92-99 |
| L | 52-54 | 101-108 | 89-96 | 100-107 |
| XL | 56-58 | 109-118 | 97-106 | 108-116 |
| XXL | 60-62 | 119-130 | 107-119 | 117-125 |
| XXXL | 64-66 | 131-142 | 120-132 | 126-135 |
adidas Adicolor Blokecore Pullover UNISEX
adidas Adicolor Blokecore Longsleeves Light Weight Pullover UNISEX
adidas x Clot Cord Jacket UNISEX
| Taille | Prêt-à-porter | Taille (cm) | Hanches (cm) | Entrejambe |
|---|---|---|---|---|
| XS | 40-42 | 71-74 | 82-85 | 81 |
| S | 44-46 | 75-80 | 86-91 | 81,5 |
| M | 48-50 | 81-88 | 92-99 | 82 |
| L | 52-54 | 89-96 | 100-107 | 82,5 |
| XL | 56-58 | 97-106 | 108-116 | 83 |
| XXL | 60-62 | 107-119 | 117-125 | 82,5 |
| XXXL | 64-66 | 120-132 | 126-135 | 82 |
adidas Originals Adibreak Tracksuit Bottoms
adidas Adicolor Classics Firebird Track Pants
adidas Originals Adicolor Classics Beckenbauer Track Pant
| EUR | US | UK | CM* |
|---|---|---|---|
| 34 2/3 | 3 | 2.5 | 21 |
| 35 1/3 | 3.5 | 3 | 21.6 |
| 36 | 4 | 3.5 | 22.1 |
| 36 2/3 | 4.5 | 4 | 22.5 |
| 37 1/3 | 5 | 4.5 | 22.9 |
| 38 | 5.5 | 5 | 23.3 |
| 38 2/3 | 6 | 5.5 | 23.8 |
| 39 1/3 | 6.5 | 6 | 24.2 |
| 40 | 7 | 6.5 | 24.6 |
| 40 2/3 | 7.5 | 7 | 25 |
| 41 1/3 | 8 | 7.5 | 25.5 |
| 42 | 8.5 | 8 | 25.9 |
| 42 2/3 | 9 | 8.5 | 26.3 |
| 43 1/3 | 9.5 | 9 | 26.7 |
| 44 | 10 | 9.5 | 27.1 |
| 44 2/3 | 10.5 | 10 | 27.6 |
| 45 1/3 | 11 | 10.5 | 28 |
| 46 | 11.5 | 11 | 28.4 |
| 46 2/3 | 12 | 11.5 | 28.8 |
| 47 1/3 | 12.5 | 12 | 29.3 |
| 48 | 13 | 12.5 | 29.7 |
| 48 2/3 | 13.5 | 13 | 30.1 |
| 49 1/3 | 14 | 13.5 | 30.5 |
| 50 | 14.5 | 14 | 31 |
| 50 2/3 | 15 | 14.5 | 31.4 |
| 51 1/3 | 16 | 15 | 32.2 |
| 52 2/3 | 17 | 16 | 33.9 |
| 53 1/3 | 18 | 17 | 34.8 |
| 54 2/3 | 19 | 18 | 35.6 |
| Taille (cm) | Hanches (cm) | Taille |
|---|---|---|
| 71-75 | 82-86 | XS |
| 76-82 | 87-93 | S |
| 83-90 | 94-101 | M |
| 91-99 | 102-110 | L |
| 100-109 | 111-119 | XL |
| 110-121 | 120-128 | XXL |
| 122-134 | 129-138 | XXXL |
| Taille | EUR | IT |
|---|---|---|
| 26 | 42 | 42 |
| 28 | 44 | 44 |
| 30 | 46 | 46 |
| 32 | 48 | 48 |
| 34 | 50 | 50 |
| 36 | 52 | 52 |
| 38 | 54 | 54 |
| 40 | 56 | 56 |
| 42 | 58 | 58 |
| 44 | 60 | 60 |
| 46 | 62 | 62 |
| 48 | 64 | 64 |
| 50 | 66 | 66 |
| Taille | Taille (cm) | Hanches (cm) |
|---|---|---|
| XXS | 58,5 | 85 |
| XS | 61-63,5 | 87,5-90 |
| S | 66-68,5 | 92,5-95 |
| M | 71-73,5 | 97,5-100,5 |
| L | 77,5-81 | 104-108 |
| XL | 86,5-91,5 | 113-118 |
| XXL | 96,5 | 123 |
adidas Comfort Flex Cotton - Body Lines Trunk 2-Pack
adidas Trunk 3-Pack
adidas Comfort Flex Cotton - Body Lines Trunk 2-Pack
adidas Originals, ce ne sont pas seulement des baskets, c'est aussi toute une culture qui s'est développée autour d'elles. Depuis que la marque aux trois bandes emblématiques est apparue sur la scène, elle a façonné le monde du sport ainsi que le streetwear et la culture pop. L'histoire d'adidas remonte à 1949, lorsque Adi Dassler a jeté les bases de la marque qui est aujourd'hui l'une des plus importantes. Le segment adidas Originals a été créé en hommage aux modèles emblématiques du passé. Il fait revivre les silhouettes classiques et y ajoute des éléments modernes. L'héritage du sport et de la mode urbaine reste ainsi vivant et pertinent. Parmi les modèles les plus célèbres, citons l'immortelle Superstar, préférée par les membres du groupe de hip-hop Run-D.M.C. dans les années 1980, ou la minimaliste Stan Smith, nommée d'après le légendaire joueur de tennis. Si vous recherchez quelque chose de plus futuriste, les modèles adidas NMD ou Ozweego sont d'excellents choix. Le dénominateur commun de tous les modèles est la qualité des matériaux et des technologies comme Boost ou Primeknit. Et bien sûr, des designs intemporels qui ne vieillissent jamais. Au fil des décennies, les baskets adidas Originals ont gagné des fans parmi les célébrités, les athlètes et les artistes. Elles sont portées par Pharrell Williams, Kanye West et la patineuse Nora Vasconcellos. La marque collabore régulièrement avec de grands créateurs et d'autres marques. Les collaborations avec Yeezy, Prada ou Ivy Park de Beyoncé prouvent clairement que les modèles Originals n'ont pas peur de repousser constamment les limites de la mode. Que vous soyez à la recherche d'un vêtement pour tous les jours, d'une tenue sportive ou simplement de classiques rétro, cette marque a toujours quelque chose à vous proposer. Atdy ne lésine pas sur le confort, la qualité et le style. Choisissez votre paire chez Footshop et entrez dans la légende.





